Specifically Designed For Homeschool Families
We understand the various reasons most parents choose homeschooling over public education. However, homeschooling and online programs can have significant disadvantages as student classes become more challenging for parents to teach. Studies also show in-person learning is far more effective than online learning for most subjects, and a lot more fun for social students!
Introducing À La Carte
À La Carte is a new program this year at Crook County Christian School that is designed to support homeschooling and charter school families who want more in-person options available for their middle and high school students! Parents can sign up for as many classes as they want to from our course catalog.
Key Benefits:
There are many potential academic and social benefits for existing students, and À La Carte can also be an effective program for homeschool families that are easing back into in-person learning!
- More elective options in a Christian environment
- Expertise and help when teaching increasingly complex subject matter
- Fun, social opportunities
- More extra-curricular options
- More opportunities than co-ops can offer
- More effective, hands-on learning compared to charter school options
- Access to student clubs and activities
Pricing
Pricing is based on a per-class semester model starting @ $399 per class per semester (half-credit)
| Math | Grade Level (s) | Schedule* | Materials Fee | Tuition (Annual) | Tuition (Semester) | Tuition (Monthly) |
|---|---|---|---|---|---|---|
| Intermediate Math | 6,7 | 10:15-11:05 (M,T.Th,F) 10:25 - 11:10 (W) | $70 | $799 | $399 | $89 |
| Pre-Algebra | 8,9 | 10:15-11:05 (M,T.Th,F) 10:25 - 11:10 (W) | $70 | $799 | $399 | $89 |
| Algebra | 8,9 | 10:15-11:05 (M,T.Th,F) 10:25 - 11:10 (W) | $75 | $799 | $399 | $89 |
| English Language Arts | Grade Level (s) | Schedule* | Materials Fee | Tuition (Annual) | Tuition (Semester) | Tuition (Monthly) |
| ELA 6/7 | 6,7 | 9:10-10:05 (M,T,Th,F) 9:30-10:15 (W) | $85 | $799 | $399 | $89 |
| ELA 8/9 | 6,7 | 9:10-10:05 (M,T,Th,F) 9:30-10:15 (W) | $85 | $799 | $399 | $89 |
| Science | Grade Level (s) | Schedule* | Materials Fee | Tuition (Annual) | Tuition (Semester) | Tuition (Monthly) |
| Life Science | 6,7 | 8:20-9:05 (M,T,Th,F) 8:45-9:25 (W) | $70 | $799 | $399 | $89 |
| Physical Science | 8,9 | 12:45 - 1:30 (M,T.W,Th,F) | $70 | $799 | $399 | $89 |
| Social Science | Grade Level (s) | Schedule* | Materials Fee | Tuition (Annual) | Tuition (Semester) | Tuition (Monthly) |
| Cultural Geography | 8,9 | 8:20-9:05 (M,T,Th,F) 8:45-9:25 (W) | $60 | $799 | $399 | $89 |
| World Studies | 6,7 | 12:45 - 1:30 (M,T.W,Th,F) | $60 | $799 | $399 | $89 |
| Bible/Theology | Grade Level (s) | Schedule* | Materials Fee | Tuition (Annual) | Tuition (Semester) | Tuition (Monthly) |
| Bible / Theology | 6-9 | 11:10 - 12:00 (M,T.Th,F) 11:15-12:00 (W) | $60 | $799 | $399 | $89 |
| Electives | Grade Level (s) | Schedule* | Materials Fee | Tuition (Annual) | Tuition (Semester) | Tuition (Monthly) |
| Drama I (Semester 1) | 6-9 | 1:35-2:15 (M,W,F) | $25 | N/A | $199 | $45 |
| Drama II (Semester 2) | 6-9 | 1:35-2:15 (M,T,W,Th,F) | $25 | N/A | $399 | $89 |
| P.E. | 6-9 | 2:20-2:55 (M,W,F) | N/A | $399 | $199 | $45 |
| Technology Ethics (Semester 1) | 6-9 | 1:25-2:15 (T,Th) | N/A | N/A | $199 | $45 |
| TBD - Latin Planned | 6-9 | 2:20-2:55 (T,Th) | N/A | $399 | N/A | $45 |
